![]() |
Current Vehicle Loan Rates & TermsRates Effective as of 10/08/2008 |
||||
|
Product |
Term: |
APR: | Max. Loan | Est. Pmt Per $100** |
|---|---|---|---|---|
| New Auto* | (2007/2008) | $80,000 | ||
| 80% Financing | up to 48 months | 5.99% - 14.49% | $2.35 - $2.76 | |
| 49-60 months | 6.24% - 14.74% | $1.94 - $2.37 | ||
| 61-84 months | 6.49% - 14.99% | $1.48 - $1.93 | ||
| Amount financed may not exceed 100% of retail Kelley blue book including tax, license, warranty, etc. | ||||
| New Auto* | (2007/2008) | $80,000 | ||
| 81-100% Financing | up to 48 months | 6.60% - 15.10% | $2.38 - $2.79 | |
| 49-60 months | 6.85% - 15.35% | $1.97 - $2.40 | ||
| 61-84 months | 7.10% - 15.60% | $1.51 - $1.96 | ||
| Amount financed may not exceed 100% of retail Kelley blue book including tax, license, warranty, etc. | ||||
| Used Auto* | (2002-2006) less than 100,000 miles | $50,000 | ||
| 100% Financing | up to 48 months | 6.65% - 15.15% | $2.38 - $2.79 | |
| 49-60 months | 6.90% - 15.40% | $1.98 - $2.40 | ||
| 61-84 months | 7.15% - 15.65% | $1.52 - $1.97 | ||
| Amount financed may not exceed 100% of retail Kelley blue book including tax, license, warranty, etc. | ||||
| Older used auto loans may be eligible up to wholesale blue book value with 1% rate adjustment | ||||
| Classic Autos: contact a representative for details | ||||
| New RV/Motorhome* | (2007/2008) | |||
| 80% Financing | up to 144 months | 6.97% - 15.47% | $1.03 - $1.53 | |
| New RV Loans include tax, license, documentation fees and extended warranty/MBI. | ||||
| Used RV/Motorhome* | (2002-2006) | |||
| 80% Financing | up to 120 months | 7.49% - 15.99% | $1.19 - $1.67 | |
| Used RV Loans subject to purchase price or blue book value whichever is less; including tax, license, documentation fees and extended warranty/MBI. | ||||
| New Boat w/ Trailer* | ||||
| 80% Financing | up to 120 months | 7.15% - 15.65% | $1.17 - $1.65 | |
| New boat w/ trailer loans include tax, license, documentation fees and extended warranty/MBI. | ||||
| Previously owned boats are not eligible. | ||||
| New Motorcycles* Personal Watercraft |
||||
| 90% Financing | up to 60 months | 7.75% - 16.25% | $30,000 | $2.02 - $2.45 |
| Amount financed may not exceed 90% of MSRP or retail Kelley blue book value including tax, license, documentation fees, GAP and extended warranty/MBI. | ||||
| Used Motorcycles* Personal Watercraft |
(2002 - 2007) |
|||
| 90% Financing | up to 60 months | 8.50% - 17.00% | $30,000 | $2.05 - $2.49 |
| Amount financed may not exceed 90% of Kelley blue book wholesale value including tax, license, documentation fees, GAP and extended warranty/MBI. | ||||
| Minimum payment on all vehicle loans is $100. | ||||
| * Rates include the following discounts: | ||||
| 1/4% if Member is in the Value+ Package; plus | ||||
| 1/4% with direct deposit, payroll deduction or if payments are made by share transfer; plus | ||||
| 1/4% if Member signs up for CU OnLine or has signed onto CU OnLine in the last 90 days; plus | ||||
| 1/4% If Member signs up for ePay or has used ePay to pay a bill in the last 90 days | ||||
| BONUS: Deduct an additional 1/2% if Member has a CU SoCal first trust deed or HELOC/Equity Loan | ||||
| ** Payment factor is based on the maximum term | ||||
| RATES SUBJECT TO CHANGE WITHOUT NOTICE | ||||
| CU SoCal makes loans without regard to race, color, religion, sex or national origin. | ||||
| CU SoCal does not finance Salvaged Title or Lemon Law Buyback vehicles. | ||||
| Loans by Phone: 800.698.7196 24-hour
Rateline: 562.698.8326 PhoneTeller: 562.945.2214 www.CUSoCal.org |
||||
© 2008 Credit Union of Southern California |
||||