![]() |
Current Personal Loan Rates & TermsRates Effective as of 3/12/2008 |
||||
|
Product |
Term | APR: | Maximum Loan Amount: |
Est. Pmt Per $100 *** |
|---|---|---|---|---|
| Credit Cards** | $15,000 | |||
| Visa Classic | Line of Credit | 16.50% | 3% of balance | |
| Average Daily Balance over $2,500 | 10.90% | |||
| Visa Gold | Line of Credit | 10.90% | 3% of balance | |
| Visa Gold offers a 1% annual cash rebate on purchases over $1,500 | ||||
| CU SoCal credit cards feature no annual fee, no cash advance or balance transfer fees and a 25-day grace period on all purchases (when balance is paid in full each month). | ||||
| Personal Loans** | $15,000 | |||
| LOC/Overdraft Protection | Line of Credit | 13.80% | 3% of balance | |
| Signature Loan* | 60 Months | 13.20% | $2.29 | |
| Secured Loans | ||||
| Share Secured* | 120 Months | 4.55% | 95% of balance | $1.04 |
| Certificate Secured* | Maturity | 2.00% + share certificate rate |
95% of balance | Varies |
| Share Secured Visa Classic | Line of Credit | 16.50% | $10,000 | 3% of balance |
| Average Daily Balance over $2,500 | 10.90% | |||
| * Rates include the following discounts: | ||||
| 1/4% if Member is in the Value+ Package; plus | ||||
| 1/4% with direct deposit, payroll deduction or if payments are made by share transfer; plus | ||||
| 1/4% if Member signs up for CU OnLine or has signed onto CU OnLine in the last 90 days; plus | ||||
| 1/4% If Member signs up for ePay or has used ePay to pay a bill in the last 90 days | ||||
| BONUS: Deduct an additional 1/2% if Member has a CU SoCal first trust deed or HELOC/Equity Loan | ||||
| **Aggregate Maximum unsecured loan limit not to exceed $25,000 | ||||
| ***Payment factor based on maximum term | ||||
| Minimum payment on all loan types $25 | ||||
| RATES SUBJECT TO CHANGE WITHOUT NOTICE! | ||||
| CU SoCal makes loans without regard to race, color, religion, sex or national origin. | ||||
| CU SoCal does not finance Salvaged Title or Lemon Law Buyback vehicles. | ||||
| Loans by Phone: 800.698.7196 24-hour
Rateline: 562.698.8326 PhoneTeller: 562.945.2214 www.cusocal.org |
||||
© 2008 Credit Union of Southern California |
||||