Conventional Fixed Mortgage Loans

Programs Maximum
Loan Amount
Rate Points APR Est Pmt
Per $1,000 *

40 Year Fixed Conforming $417,000 5.900% 0.0 5.991% $5.43
5.650% 1.0 5.815% $5.26
5.400% 2.0 5.636% $5.09

30 Year Fixed Conforming $417,000 5.650% 0.0 5.756% $5.77
5.400% 1.0 5.594% $5.62
5.150% 2.0 5.428% $5.46

20 Year Fixed Conforming $417,000 5.525% 0.0 5.666% $6.89
5.275% 1.0 5.535% $6.75
5.025% 2.0 5.400% $6.61

15 Year Fixed Conforming $417,000 5.400% 0.0 5.578% $8.12
5.150% 1.0 5.478% $7.99
4.900% 2.0 5.374% $7.86

30 Due in 7 Conforming $417,000 5.300% 0.0 5.404% $5.55
5.050% 1.0 5.240% $5.40
4.800% 2.0 5.072% $5.25

40 Year Fixed Jumbo $1,500,000 7.600% 0.0 7.716% $6.65
7.350% 1.0 7.551% $6.47
7.100% 2.0 7.383% $6.29

30 Year Fixed Jumbo $1,500,000 7.100% 0.0 7.229% $6.72
6.850% 1.0 7.074% $6.55
6.600% 2.0 6.916% $6.39

20 Year Fixed Jumbo $1,500,000 6.975% 0.0 7.142% $7.74
6.725% 1.0 7.017% $7.59
6.475% 2.0 6.888% $7.44

15 Year Fixed Jumbo $1,500,000 6.850% 0.0 7.056% $8.90
6.600% 1.0 6.962% $8.77
6.350% 2.0 6.865% $8.63

30 Due in 7 Jumbo $1,500,000 6.500% 0.0 6.624% $6.32
6.250% 1.0 6.466% $6.16
6.000% 2.0 6.305% $6.00

Loan Origination fee: Conforming Mortgage Loan Programs 0.50% fee.  Jumbo Mortgage Loan Programs 1.0% fee.

Purchase or Refinance

The rates and prices quoted above are effective as of 12/03/2008, are not guaranteed until locked and are subject to change without notice.

  • For more information, call a real estate loan consultant at 800.698.7196 or visit www.CUSoCal.org.
  • Jumbo loans:
    • Loan amount greater than $417,000 to $1,500,000 up to 80% combined loan to value.
    • Loan amount greater than $1,500,001 to $3,000,000 up to 70% combined loan to value.
  • Owner occupied single family residence, condo, PUD & 2-4 units.
  • Properties must be located in California.

Additional Terms

  • The Annual Percentage Rate (APR): is based on a loan amount of $200,000 for the stated term and a Loan-to-Value of 80%.
  • Cost to Member: will include points, loan administration fee title insurance and escrow fee, processing and underwriting fee, recording fee and impounds for taxes & insurance (if applicable). CU SoCal will send you a Good Faith Estimate of these costs within 72 hours of receiving your completed application.
  • Interest Rate Lock Policy: Member may choose to lock or float the rate. Simply complete a Real Estate Loan Application package and contact our Loan Consultants at 800.698.7196. The Rate Lock is good for 30 days.

* To determine approximate payment, multiply the number in the Estimated Payment/$1,000 column by the number of thousands of dollars to be borrowed.

We do business in accordance with the Federal Fair Housing Law
and the Equal Credit Opportunity Act.


© 2008 Credit Union of Southern California